Home Loans
Product | Interest Rate | Comparison Rate1 |
---|---|---|
Introductory Home Loan Offer 1 year fixed | 2.59% pa | 3.63% pa |
Savvy First Home Buyer Loan | 2.67% pa | 3.47% pa |
Intelligent Mortgage Variable | 3.67% pa | 3.73% pa |
Intelligent Mortgage Loan 300 | 3.43% pa | 3.49% pa |
Intelligent Mortgage 1 year fixed | 3.95% pa | 3.75% pa |
Intelligent Mortgage 2 year fixed | 4.49% pa | 3.87% pa |
Interest Only Home Loan 1 or 2 years fixed | 4.40% pa | 3.79% pa |
Bridging Loan 1 year fixed | 4.79% pa | 5.41% pa |
1The comparison rate is based on a $150,000 secured loan for a term of 25 years. |
Property Investment Loans
Product | Interest Rate | Comparison Rate1 |
---|---|---|
Property Investment Mortgage Variable | 3.67% pa | 3.73% pa |
Property Investment Mortgage 1 year fixed | 3.95% pa | 3.75% pa |
Property Investment Mortgage 2 years fixed | 4.49% pa | 3.87% pa |
Property Investment Mortgage Interest Only 1 or 2 years fixed | 4.40% pa |
3.79% pa |
1The comparison rate is based on a $150,000 secured loan for a term of 25 years. |
Car Loans
Product | Interest Rate | Comparison Rate2 |
---|---|---|
New Car Loan Sale | 5.80% pa | 5.84% pa |
Green Car Loan | 6.75% pa | 6.79% pa |
New Wheels Car Loan | 7.25% pa | 7.29% pa |
Savvy First Car Loan3 | 7.75% pa | 7.79% pa |
Drive Away Car Loan | 8.25% pa | 8.29% pa |
2The comparison rate is based on a $30,000 secured loan for a term of 5 years. |
Personal Loans
Product | Interest Rate | Comparison Rate4 |
---|---|---|
Green Personal Loan | 6.75% pa | 6.78% pa |
Share Loan | 11.15% pa | 11.18% pa |
Personal Loan | 12.75% pa | 12.78% pa |
Home Renovation Loan | 8.60% pa | 8.63% pa |
4The comparison rate is based on a $30,000 unsecured loan for a term of 5 years. |
Overdrafts
Product | Interest Rate |
---|---|
Overdraft | 13.40% pa |
Lifestyle Account Overdraft | 4.42% pa |
Rates current as at 01/06/2022 and subject to change. |
---|
Additional information |
Questions?
If you have any questions, please contact us.